Item | Unit | Value |
---|---|---|
Outer Size | [mm x mm x mm] | 850 x 450 x 850 |
Inner Size | [mm x mm x mm] | 775 x 415 x 160 |
Total Capacity | [L] | 40 |
Frequency | [kHz] | 25 ~ 60 |
Temperature | [℃] | 30 ~ 40 |
Outer Material | [Stainless] | SUS304 |
Power Voltage | [V] | 220 |
Power Frequency | [Hz] | 60 |
Output | [kW] | 0.8 |
Cleaning Mode | [mode] | 1 ~ 3 |
Item | Unit | Value |
---|---|---|
Outer Size | [mm x mm x mm] | 600 x 450 x 850 |
Inner Size | [mm x mm x mm] | 520 x 360 x 330 |
Total Capacity | [L] | 60 |
Frequency | [kHz] | 25 ~ 60 |
Temperature | [℃] | 30 ~ 40 |
Outer Material | [Stainless] | SUS304 |
Power Voltage | [V] | 220 |
Power Frequency | [Hz] | 60 |
Output | [kW] | 1 |
Cleaning Mode | [mode] | 1 ~ 3 |
Item | Unit | Value |
---|---|---|
Outer Size | [mm x mm x mm] | 1200 x 700 x 850 |
Inner Size | [mm x mm x mm] | 1190 x 685 x 350 |
Total Capacity | [L] | 160 |
Frequency | [kHz] | 25 ~ 60 |
Temperature | [℃] | 30 ~ 40 |
Outer Material | [Stainless] | SUS304 |
Power Voltage | [V] | 220 |
Power Frequency | [Hz] | 60 |
Output | [kW] | 1.8 |
Cleaning Mode | [mode] | 1 ~ 3 |
Item | Unit | Value |
---|---|---|
Outer Size | [mm x mm x mm] | 900 x 700 x 850 |
Inner Size | [mm x mm x mm] | 710 x 430 x 295 |
Total Capacity | [L] | 100 |
Frequency | [kHz] | 25 ~ 60 |
Temperature | [℃] | 30 ~ 40 |
Outer Material | [Stainless] | SUS304 |
Power Voltage | [V] | 220 |
Power Frequency | [Hz] | 60 |
Output | [kW] | 1.4 |
Cleaning Mode | [mode] | 1 ~ 3 |
Item | Unit | Value |
---|---|---|
Outer Size | [mm x mm x mm] | 1275 x 450 x 850 |
Inner Size | [mm x mm x mm] |
①Dish cleaning : 450 x 415 x 160 ②Vegetable cleaning : 200 x 415 x 160 (+Basic sink : 450 x 415 x 160) |
Total Capacity | [L] | ①Dish cleaning : 30 / ②Vegetable cleaning : 15 |
Frequency | [kHz] | 25 ~ 60 |
Temperature | [℃] | 30 ~ 40 |
Outer Material | [Stainless] | SUS304 |
Power Voltage | [V] | 220 |
Power Frequency | [Hz] | 60 |
Output | [kW] | 1.2 |
Cleaning Mode | [mode] | 1 ~ 3 |